Usage Statistics for hymescpa.com

Summary Period: June 2009
Generated 01-Jul-2009 02:04 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 7211
Total Files 6047
Total Pages 2109
Total Visits 954
Total KBytes 89637
Total Unique Sites 394
Total Unique URLs 524
Total Unique Referrers 158
Total Unique User Agents 150
. Avg Max
Hits per Hour 13 293
Hits per Day 313 758
Files per Day 262 716
Pages per Day 91 363
Visits per Day 41 65
KBytes per Day 3897 7808
Hits by Response Code
Code 200 - OK 6047
Code 206 - Partial Content 3
Code 301 - Moved Permanently 3
Code 304 - Not Modified 491
Code 404 - Not Found 666
Code 416 - Requested Range Not Satisfiable 1

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
8 223 3.09% 196 3.24% 37 1.75% 28 2.94% 51 12.94% 2670 2.98%
9 28 0.39% 27 0.45% 1 0.05% 1 0.10% 1 0.25% 299 0.33%
10 379 5.26% 298 4.93% 63 2.99% 37 3.88% 39 9.90% 3821 4.26%
11 267 3.70% 219 3.62% 43 2.04% 33 3.46% 36 9.14% 2752 3.07%
12 387 5.37% 337 5.57% 63 2.99% 51 5.35% 42 10.66% 4354 4.86%
13 193 2.68% 169 2.79% 71 3.37% 41 4.30% 37 9.39% 2325 2.59%
14 195 2.70% 157 2.60% 80 3.79% 41 4.30% 29 7.36% 2349 2.62%
15 295 4.09% 256 4.23% 78 3.70% 53 5.56% 38 9.64% 3664 4.09%
16 374 5.19% 294 4.86% 68 3.22% 34 3.56% 31 7.87% 3769 4.20%
17 252 3.49% 219 3.62% 73 3.46% 26 2.73% 28 7.11% 3259 3.64%
18 244 3.38% 178 2.94% 63 2.99% 44 4.61% 41 10.41% 2751 3.07%
19 235 3.26% 191 3.16% 58 2.75% 44 4.61% 32 8.12% 2497 2.79%
20 276 3.83% 212 3.51% 103 4.88% 53 5.56% 33 8.38% 4549 5.07%
21 379 5.26% 322 5.32% 148 7.02% 43 4.51% 34 8.63% 5373 5.99%
22 341 4.73% 296 4.89% 98 4.65% 55 5.77% 31 7.87% 6382 7.12%
23 387 5.37% 349 5.77% 97 4.60% 48 5.03% 36 9.14% 5247 5.85%
24 415 5.76% 342 5.66% 150 7.11% 65 6.81% 43 10.91% 5060 5.65%
25 424 5.88% 280 4.63% 121 5.74% 60 6.29% 36 9.14% 4413 4.92%
26 269 3.73% 238 3.94% 73 3.46% 51 5.35% 58 14.72% 4569 5.10%
27 287 3.98% 219 3.62% 47 2.23% 35 3.67% 34 8.63% 3000 3.35%
28 758 10.51% 716 11.84% 363 17.21% 54 5.66% 32 8.12% 7808 8.71%
29 238 3.30% 207 3.42% 71 3.37% 33 3.46% 52 13.20% 4073 4.54%
30 365 5.06% 325 5.37% 140 6.64% 30 3.14% 34 8.63% 4652 5.19%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 272 3.77% 10 234 3.87% 3 75 3.56% 150 3440 3.84%
1 10 232 3.22% 8 199 3.29% 5 131 6.21% 137 3160 3.53%
2 7 172 2.39% 5 126 2.08% 2 49 2.32% 143 3283 3.66%
3 5 126 1.75% 3 89 1.47% 1 41 1.94% 79 1821 2.03%
4 6 139 1.93% 4 98 1.62% 3 71 3.37% 86 1979 2.21%
5 7 173 2.40% 6 138 2.28% 3 70 3.32% 229 5275 5.88%
6 9 220 3.05% 7 177 2.93% 2 62 2.94% 125 2869 3.20%
7 9 222 3.08% 8 186 3.08% 3 73 3.46% 113 2591 2.89%
8 9 208 2.88% 7 176 2.91% 1 45 2.13% 123 2835 3.16%
9 9 215 2.98% 7 179 2.96% 1 45 2.13% 124 2841 3.17%
10 21 483 6.70% 18 426 7.04% 4 109 5.17% 247 5687 6.34%
11 30 697 9.67% 27 630 10.42% 6 151 7.16% 313 7188 8.02%
12 16 376 5.21% 13 319 5.28% 2 65 3.08% 197 4521 5.04%
13 23 542 7.52% 20 467 7.72% 9 214 10.15% 216 4958 5.53%
14 15 351 4.87% 12 281 4.65% 2 56 2.66% 170 3915 4.37%
15 16 388 5.38% 13 319 5.28% 3 75 3.56% 182 4178 4.66%
16 12 294 4.08% 11 261 4.32% 2 54 2.56% 158 3632 4.05%
17 12 295 4.09% 10 251 4.15% 3 81 3.84% 157 3604 4.02%
18 12 276 3.83% 10 250 4.13% 5 128 6.07% 131 3007 3.35%
19 12 294 4.08% 10 250 4.13% 5 115 5.45% 200 4600 5.13%
20 15 359 4.98% 12 287 4.75% 3 73 3.46% 190 4380 4.89%
21 12 294 4.08% 9 228 3.77% 3 84 3.98% 135 3097 3.45%
22 12 279 3.87% 9 228 3.77% 4 102 4.84% 132 3041 3.39%
23 13 304 4.22% 10 248 4.10% 6 140 6.64% 162 3736 4.17%

Top 30 of 524 Total URLs
# Hits KBytes URL
1 367 5.09% 5642 6.29% /
2 273 3.79% 216 0.24% /compiled.css
3 226 3.13% 1934 2.16% /compiled.js
4 208 2.88% 3987 4.45% /printpage.php
5 137 1.90% 562 0.63% /images/hymes010308a.png
6 133 1.84% 4116 4.59% /awmdata/awmlib1.js
7 125 1.73% 642 0.72% /images/QBproadvisor.jpg
8 124 1.72% 4 0.00% /awmmenupath.gif
9 117 1.62% 4 0.00% /awmdata/dot.gif
10 87 1.21% 452 0.50% /images/galleries/People/business_dv.jpg
11 86 1.19% 1123 1.25% /images/galleries/News/desk04_isp.jpg
12 85 1.18% 1086 1.21% /images/galleries/Calculators/calculator10_isp.jpg
13 84 1.16% 551 0.61% /images/galleries/CreditCards/credit_card01_isp.jpg
14 83 1.15% 1537 1.72% /images/galleries/Links/links2.jpg
15 83 1.15% 933 1.04% /images/galleries/News/travel_sports_business01_isp.jpg
16 83 1.15% 884 0.99% /images/galleries/Taxes/pen_and_calculator02_isp.jpg
17 82 1.14% 428 0.48% /images/aicpa-logo2.jpg
18 82 1.14% 1234 1.38% /images/galleries/People/business_people35_dv.jpg
19 82 1.14% 875 0.98% /images/galleries/People/writing02_isp.jpg
20 82 1.14% 695 0.78% /images/galleries/Search/binoculars03_isp.jpg
21 82 1.14% 881 0.98% /images/galleries/Security/vault_gears01_isp.jpg
22 81 1.12% 1134 1.26% /images/MiniLogo2.jpg
23 81 1.12% 868 0.97% /images/galleries/Accounting/taxforms16_isp.jpg
24 81 1.12% 1134 1.26% /images/galleries/Files/files04_sxc.jpg
25 81 1.12% 717 0.80% /images/galleries/People/conference2.jpg
26 81 1.12% 759 0.85% /images/galleries/People/consult.jpg
27 81 1.12% 763 0.85% /images/galleries/Taxes/taxforms12_isp.jpg
28 80 1.11% 1128 1.26% /images/galleries/Reports/financialguides.jpg
29 69 0.96% 517 0.58% /newsletter.shtml
30 68 0.94% 2 0.00% /images/spacer.gif

Top 10 of 524 Total URLs By KBytes
# Hits KBytes URL
1 367 5.09% 5642 6.29% /
2 133 1.84% 4116 4.59% /awmdata/awmlib1.js
3 42 0.58% 4049 4.52% /webalizer/usage_200906.html
4 208 2.88% 3987 4.45% /printpage.php
5 26 0.36% 2134 2.38% /images/1mapimage.gif
6 226 3.13% 1934 2.16% /compiled.js
7 30 0.42% 1607 1.79% /sitemap.html
8 83 1.15% 1537 1.72% /images/galleries/Links/links2.jpg
9 82 1.14% 1234 1.38% /images/galleries/People/business_people35_dv.jpg
10 37 0.51% 1173 1.31% /links.html

Top 10 of 161 Total Entry Pages
# Hits Visits URL
1 367 5.09% 323 34.14% /
2 42 0.58% 38 4.02% /webalizer/usage_200906.html
3 37 0.51% 22 2.33% /links.html
4 39 0.54% 20 2.11% /dailynews.html
5 43 0.60% 18 1.90% /privacy.html
6 60 0.83% 16 1.69% /contact.html
7 31 0.43% 14 1.48% /bankfinancing.html
8 36 0.50% 14 1.48% /cfoservices.html
9 40 0.55% 13 1.37% /services.html
10 31 0.43% 13 1.37% /taxprep.html

Top 10 of 162 Total Exit Pages
# Hits Visits URL
1 367 5.09% 258 27.30% /
2 42 0.58% 40 4.23% /webalizer/usage_200906.html
3 60 0.83% 30 3.17% /contact.html
4 51 0.71% 21 2.22% /firmprofile.html
5 43 0.60% 18 1.90% /paymyfee.html
6 43 0.60% 18 1.90% /privacy.html
7 24 0.33% 15 1.59% /admin.html
8 37 0.51% 15 1.59% /links.html
9 31 0.43% 14 1.48% /bankfinancing.html
10 36 0.50% 14 1.48% /cfoservices.html

Top 30 of 394 Total Sites
# Hits Files KBytes Visits Hostname
1 448 6.21% 403 6.66% 10086 11.25% 30 3.14% 208.115.111.244
2 392 5.44% 323 5.34% 6913 7.71% 99 10.38% 66.249.71.165
3 284 3.94% 275 4.55% 2719 3.03% 2 0.21% 208.138.254.150
4 259 3.59% 235 3.89% 5448 6.08% 69 7.23% 66.249.71.148
5 246 3.41% 246 4.07% 2147 2.40% 1 0.10% 67.55.72.164
6 177 2.45% 104 1.72% 2836 3.16% 35 3.67% 204.62.54.203
7 152 2.11% 92 1.52% 1636 1.82% 51 5.35% 88.131.106.3
8 145 2.01% 92 1.52% 819 0.91% 43 4.51% 72.30.142.180
9 129 1.79% 114 1.89% 1380 1.54% 2 0.21% 98.113.232.110
10 102 1.41% 63 1.04% 875 0.98% 31 3.25% 204.62.53.203
11 90 1.25% 85 1.41% 1039 1.16% 4 0.42% 64.115.197.91
12 82 1.14% 40 0.66% 382 0.43% 34 3.56% 72.30.142.108
13 74 1.03% 67 1.11% 1674 1.87% 7 0.73% 66.249.71.106
14 74 1.03% 45 0.74% 602 0.67% 2 0.21% 67.111.145.67
15 73 1.01% 58 0.96% 2099 2.34% 20 2.10% 66.249.71.213
16 70 0.97% 66 1.09% 840 0.94% 15 1.57% 75.101.170.22
17 67 0.93% 38 0.63% 358 0.40% 1 0.10% 71.123.85.244
18 66 0.92% 33 0.55% 442 0.49% 2 0.21% 173.3.156.201
19 66 0.92% 53 0.88% 448 0.50% 1 0.10% 68.196.40.151
20 59 0.82% 59 0.98% 627 0.70% 1 0.10% 174.133.177.66
21 59 0.82% 59 0.98% 627 0.70% 1 0.10% 74.52.45.250
22 55 0.76% 27 0.45% 299 0.33% 1 0.10% 71.230.11.54
23 53 0.73% 53 0.88% 1061 1.18% 5 0.52% 217.212.224.179
24 51 0.71% 25 0.41% 295 0.33% 1 0.10% 173.2.40.215
25 50 0.69% 50 0.83% 544 0.61% 1 0.10% 216.113.168.139
26 50 0.69% 50 0.83% 593 0.66% 1 0.10% 38.100.41.102
27 50 0.69% 27 0.45% 363 0.41% 15 1.57% 38.99.44.102
28 49 0.68% 49 0.81% 496 0.55% 1 0.10% 89.178.178.137
29 45 0.62% 22 0.36% 269 0.30% 10 1.05% 72.30.161.220
30 44 0.61% 40 0.66% 1483 1.65% 3 0.31% 65.98.224.7

Top 10 of 394 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 448 6.21% 403 6.66% 10086 11.25% 30 3.14% 208.115.111.244
2 392 5.44% 323 5.34% 6913 7.71% 99 10.38% 66.249.71.165
3 259 3.59% 235 3.89% 5448 6.08% 69 7.23% 66.249.71.148
4 177 2.45% 104 1.72% 2836 3.16% 35 3.67% 204.62.54.203
5 284 3.94% 275 4.55% 2719 3.03% 2 0.21% 208.138.254.150
6 246 3.41% 246 4.07% 2147 2.40% 1 0.10% 67.55.72.164
7 73 1.01% 58 0.96% 2099 2.34% 20 2.10% 66.249.71.213
8 74 1.03% 67 1.11% 1674 1.87% 7 0.73% 66.249.71.106
9 152 2.11% 92 1.52% 1636 1.82% 51 5.35% 88.131.106.3
10 44 0.61% 40 0.66% 1483 1.65% 3 0.31% 65.98.224.7

Top 30 of 158 Total Referrers
# Hits Referrer
1 3687 51.13% - (Direct Request)
2 38 0.53% http://search.live.com/results.aspx
3 28 0.39% http://www.exalead.com/
4 25 0.35% http://d161266.u27.hsphere.clientsource.com/
5 19 0.26% http://image.youdao.com/imagesa
6 16 0.22% http://www.google.com/search
7 13 0.18% http://www.cpasitesolutions.com/client-reviews.php
8 9 0.12% http://74.125.93.132/search
9 3 0.04% http://d161266.u27.hsphere.clientsource.com/firmprofile.html
10 3 0.04% http://www.cpasitesolutions.com/youget/cpa-website-tools/team-collaboration.php
11 2 0.03% http://jbm.ru/
12 2 0.03% http://seekingalpha.com/article/28238-tip-on-what-not-to-store-in-a-safe-deposit-box
13 2 0.03% http://www.chimehost.com/services.html
14 2 0.03% http://www.chimehost.com/web_hosting/web_hosting_plan2.html
15 2 0.03% http://www.cpasitesolutions.com/youget/cpa-website-hosting/signup-bonus.php
16 2 0.03% http://www.cpasitesolutions.com/youget/cpa-website-tools/document-management.php
17 2 0.03% http://www.cpasitesolutions.com/youget/cpa-website-tools/email-for-everyone.php
18 2 0.03% http://www.google.com.au/search
19 2 0.03% http://www.yellowpages.com/mc/NY/Accountants-Certified-Public--Accounting-Services/business_rolodex-H
20 1 0.01% http://94.232.248.70/view/1/1401/0
21 1 0.01% http://cpasitesolutions.hsphere.clientsource.com/support/index.php
22 1 0.01% http://d161266.u27.hsphere.clientsource.com/contact.html
23 1 0.01% http://nicevideo15.com/view/1/1401/0
24 1 0.01% http://search.aol.com/aol/search
25 1 0.01% http://search.yahoo.com/search
26 1 0.01% http://sn117w.snt117.mail.live.com/mail/InboxLight.aspx
27 1 0.01% http://sn119w.snt119.mail.live.com/mail/InboxLight.aspx
28 1 0.01% http://soundmoneytips.com/article/28238-tip-on-what-not-to-store-in-a-safe-deposit-box
29 1 0.01% http://toolbar.google.com/command/return
30 1 0.01% http://uk.ask.com/web

Top 13 of 13 Total Search Strings
# Hits Search String
1 4 21.05% hymes
2 2 10.53% hymes associates
3 2 10.53% michael hymes
4 2 10.53% michael hymes cpa
5 1 5.26% bronxville financial advisor
6 1 5.26% hymes and associates
7 1 5.26% hymes audit
8 1 5.26% hymes cpa
9 1 5.26% kevin hymes bronxville
10 1 5.26% mctm tax rate
11 1 5.26% michael hymes cpa ny
12 1 5.26% michelle hymes
13 1 5.26% nys mctm

Top 15 of 150 Total User Agents
# Hits User Agent
1 838 11.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 448 6.21% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
3 379 5.26% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 355 4.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 320 4.44% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
6 284 3.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 277 3.84% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
8 271 3.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 246 3.41% swish-e http://swish-e.org/
10 216 3.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
11 192 2.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10)
12 181 2.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11)
13 167 2.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
14 167 2.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
15 156 2.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE

Usage by Country for June 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 7211 100.00% 6050 100.05% 89637 100.00% Unresolved/Unknown


Accountant Website Design