Usage Statistics for hymescpa.com

Summary Period: May 2009
Generated 31-May-2009 02:03 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 462
Total Files 426
Total Pages 130
Total Visits 37
Total KBytes 4330
Total Unique Sites 34
Total Unique URLs 146
Total Unique Referrers 22
Total Unique User Agents 24
. Avg Max
Hits per Hour 9 232
Hits per Day 231 456
Files per Day 213 422
Pages per Day 65 128
Visits per Day 18 36
KBytes per Day 2165 4287
Hits by Response Code
Code 200 - OK 426
Code 304 - Not Modified 10
Code 404 - Not Found 26

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
30 456 98.70% 422 99.06% 128 98.46% 36 97.30% 32 94.12% 4287 99.01%
31 6 1.30% 4 0.94% 2 1.54% 2 5.41% 4 11.76% 43 0.99%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 6 1.30% 2 4 0.94% 1 2 1.54% 21 43 0.99%
1 2 4 0.87% 1 3 0.70% 1 3 2.31% 18 36 0.84%
2 116 232 50.22% 115 230 53.99% 7 15 11.54% 769 1537 35.51%
3 6 12 2.60% 4 8 1.88% 1 2 1.54% 78 157 3.62%
4 0 1 0.22% 0 1 0.23% 0 0 0.00% 20 40 0.92%
5 1 3 0.65% 1 3 0.70% 1 2 1.54% 96 192 4.44%
6 3 6 1.30% 1 3 0.70% 1 3 2.31% 26 53 1.21%
7 6 12 2.60% 5 11 2.58% 5 10 7.69% 87 173 4.00%
8 32 65 14.07% 32 65 15.26% 28 57 43.85% 377 755 17.44%
9 3 6 1.30% 2 4 0.94% 1 2 1.54% 12 24 0.57%
10 1 3 0.65% 1 2 0.47% 0 1 0.77% 15 30 0.69%
11 2 5 1.08% 2 5 1.17% 2 5 3.85% 23 47 1.08%
12 2 4 0.87% 1 3 0.70% 0 1 0.77% 43 87 2.00%
13 3 6 1.30% 2 4 0.94% 0 1 0.77% 35 69 1.60%
14 3 7 1.52% 1 2 0.47% 1 3 2.31% 17 33 0.77%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 2 4 0.87% 1 3 0.70% 0 1 0.77% 40 80 1.84%
17 0 1 0.22% 0 1 0.23% 0 0 0.00% 6 12 0.27%
18 3 7 1.52% 2 4 0.94% 2 4 3.08% 22 44 1.02%
19 1 3 0.65% 1 2 0.47% 0 0 0.00% 37 75 1.72%
20 1 3 0.65% 1 2 0.47% 0 1 0.77% 10 21 0.48%
21 32 65 14.07% 30 61 14.32% 7 14 10.77% 373 747 17.25%
22 2 5 1.08% 2 4 0.94% 1 2 1.54% 28 55 1.28%
23 1 2 0.43% 0 1 0.23% 0 1 0.77% 10 20 0.46%

Top 30 of 146 Total URLs
# Hits KBytes URL
1 214 46.32% 1301 30.04% /quickbookstips.php
2 23 4.98% 376 8.69% /
3 11 2.38% 4 0.09% /compiled.css
4 5 1.08% 101 2.34% /printpage.php
5 4 0.87% 37 0.86% /compiled.js
6 4 0.87% 40 0.93% /contact.html
7 3 0.65% 28 0.66% /firmprofile.html
8 3 0.65% 21 0.48% /irs-files.html
9 3 0.65% 26 0.61% /irs-problemshome.html
10 3 0.65% 20 0.47% /paymyfee.html
11 3 0.65% 21 0.48% /qbmain.html
12 3 0.65% 25 0.57% /reports1.html
13 3 0.65% 24 0.56% /taxprep.html
14 2 0.43% 25 0.58% /admin.html
15 2 0.43% 12 0.27% /archive.shtml
16 2 0.43% 23 0.54% /auditing.html
17 2 0.43% 17 0.39% /calc-section.php
18 2 0.43% 35 0.82% /cat-financialplan.html
19 2 0.43% 19 0.45% /cat-homeownerfaq.html
20 2 0.43% 30 0.68% /cat-lifeevents.html
21 2 0.43% 18 0.41% /cfoservices.html
22 2 0.43% 13 0.29% /dailynews.html
23 2 0.43% 14 0.33% /disclaimer.html
24 2 0.43% 10 0.22% /estateplan.html
25 2 0.43% 37 0.85% /faq-homeownersinsurance.php
26 2 0.43% 17 0.40% /images/galleries/Individuals/father_and_daughter01_isp.jpg
27 2 0.43% 15 0.34% /irs-offercompromise.html
28 2 0.43% 14 0.32% /irs-paymentplan.html
29 2 0.43% 71 1.64% /links.html
30 2 0.43% 15 0.35% /newsletter.shtml

Top 10 of 146 Total URLs By KBytes
# Hits KBytes URL
1 214 46.32% 1301 30.04% /quickbookstips.php
2 23 4.98% 376 8.69% /
3 2 0.43% 163 3.76% /webalizer/usage_200905.html
4 5 1.08% 101 2.34% /printpage.php
5 1 0.22% 95 2.19% /images/1mapimage.gif
6 2 0.43% 71 1.64% /links.html
7 1 0.22% 68 1.56% /sitemap.html
8 1 0.22% 56 1.29% /le-mortgagealternatives.php
9 1 0.22% 54 1.25% /le-sellhometax.php
10 1 0.22% 52 1.21% /le-nannytax.php

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 23 4.98% 16 43.24% /
2 4 0.87% 2 5.41% /contact.html
3 2 0.43% 2 5.41% /webalizer/usage_200905.html
4 2 0.43% 1 2.70% /admin.html
5 1 0.22% 1 2.70% /cat-buysellhome.html
6 2 0.43% 1 2.70% /cat-financialplan.html
7 2 0.43% 1 2.70% /cat-homeownerfaq.html
8 1 0.22% 1 2.70% /cat-sellbusiness.html
9 2 0.43% 1 2.70% /estateplan.html
10 3 0.65% 1 2.70% /firmprofile.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 23 4.98% 13 35.14% /
2 2 0.43% 2 5.41% /admin.html
3 2 0.43% 2 5.41% /webalizer/usage_200905.html
4 1 0.22% 1 2.70% /cat-buycar.html
5 1 0.22% 1 2.70% /cat-buyinginsurance.html
6 2 0.43% 1 2.70% /cat-financialplan.html
7 1 0.22% 1 2.70% /cat-gettingloan.html
8 2 0.43% 1 2.70% /cat-homeownerfaq.html
9 4 0.87% 1 2.70% /contact.html
10 2 0.43% 1 2.70% /dailynews.html

Top 30 of 34 Total Sites
# Hits Files KBytes Visits Hostname
1 229 49.57% 227 53.29% 1479 34.17% 1 2.70% 64.18.148.130
2 59 12.77% 59 13.85% 627 14.49% 1 2.70% 74.52.45.250
3 55 11.90% 53 12.44% 615 14.22% 1 2.70% 68.196.40.151
4 23 4.98% 20 4.69% 523 12.07% 2 5.41% 66.249.71.165
5 18 3.90% 9 2.11% 66 1.52% 4 10.81% 74.6.18.231
6 14 3.03% 12 2.82% 312 7.21% 3 8.11% 66.249.71.175
7 6 1.30% 2 0.47% 8 0.18% 1 2.70% 72.30.78.215
8 5 1.08% 5 1.17% 82 1.89% 1 2.70% 193.238.230.166
9 5 1.08% 5 1.17% 47 1.08% 1 2.70% 217.132.54.181
10 5 1.08% 4 0.94% 57 1.32% 3 8.11% 88.131.106.3
11 4 0.87% 4 0.94% 62 1.44% 1 2.70% 193.252.149.16
12 3 0.65% 3 0.70% 60 1.39% 2 5.41% 193.252.149.15
13 3 0.65% 2 0.47% 26 0.60% 1 2.70% 66.235.124.19
14 2 0.43% 2 0.47% 41 0.95% 2 5.41% 193.252.149.14
15 2 0.43% 1 0.23% 10 0.22% 1 2.70% 193.47.80.48
16 2 0.43% 2 0.47% 26 0.59% 1 2.70% 58.61.164.39
17 2 0.43% 2 0.47% 26 0.59% 1 2.70% 58.61.164.40
18 2 0.43% 1 0.23% 17 0.38% 1 2.70% 64.4.54.23
19 2 0.43% 1 0.23% 9 0.20% 0 0.00% 64.88.164.198
20 2 0.43% 1 0.23% 17 0.38% 1 2.70% 65.55.104.28
21 2 0.43% 1 0.23% 41 0.95% 0 0.00% 65.55.105.187
22 2 0.43% 1 0.23% 13 0.30% 1 2.70% 65.55.106.203
23 2 0.43% 1 0.23% 17 0.38% 1 2.70% 65.55.189.42
24 2 0.43% 1 0.23% 17 0.38% 1 2.70% 65.55.232.33
25 2 0.43% 1 0.23% 17 0.38% 1 2.70% 67.16.94.2
26 1 0.22% 1 0.23% 16 0.38% 1 2.70% 208.80.195.34
27 1 0.22% 1 0.23% 16 0.38% 1 2.70% 208.80.195.38
28 1 0.22% 1 0.23% 16 0.38% 1 2.70% 208.80.195.51
29 1 0.22% 0 0.00% 0 0.00% 0 0.00% 216.129.119.43
30 1 0.22% 0 0.00% 0 0.00% 0 0.00% 38.99.44.102

Top 10 of 34 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 229 49.57% 227 53.29% 1479 34.17% 1 2.70% 64.18.148.130
2 59 12.77% 59 13.85% 627 14.49% 1 2.70% 74.52.45.250
3 55 11.90% 53 12.44% 615 14.22% 1 2.70% 68.196.40.151
4 23 4.98% 20 4.69% 523 12.07% 2 5.41% 66.249.71.165
5 14 3.03% 12 2.82% 312 7.21% 3 8.11% 66.249.71.175
6 5 1.08% 5 1.17% 82 1.89% 1 2.70% 193.238.230.166
7 18 3.90% 9 2.11% 66 1.52% 4 10.81% 74.6.18.231
8 4 0.87% 4 0.94% 62 1.44% 1 2.70% 193.252.149.16
9 3 0.65% 3 0.70% 60 1.39% 2 5.41% 193.252.149.15
10 5 1.08% 4 0.94% 57 1.32% 3 8.11% 88.131.106.3

Top 3 of 22 Total Referrers
# Hits Referrer
1 394 85.28% - (Direct Request)
2 1 0.22% http://www.cpasitesolutions.com/client-reviews.php
3 1 0.22% http://www.cpasitesolutions.com/youget/cpa-website-hosting/index.php

Top 15 of 24 Total User Agents
# Hits User Agent
1 229 49.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
2 59 12.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
3 54 11.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
4 36 7.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 20 4.33% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
6 9 1.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
7 6 1.30% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
8 5 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 5 1.08% Mozilla/5.0 (compatible)
10 5 1.08% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
11 5 1.08% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
12 4 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 4 0.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; livebot-se
14 4 0.87% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
15 4 0.87% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/

Usage by Country for May 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 462 100.00% 426 100.00% 4330 100.00% Unresolved/Unknown


Preferred Web Sites for Accountants