
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 713 | 565 | 86 | 43 | 931 | 476811 | 1342 | 2671 | 17521 | 22113 |
| Jun 2010 | 590 | 474 | 94 | 41 | 691 | 312490 | 1233 | 2823 | 14235 | 17703 |
| May 2010 | 596 | 446 | 75 | 43 | 620 | 367254 | 1358 | 2355 | 13826 | 18482 |
| Apr 2010 | 670 | 517 | 75 | 41 | 698 | 331116 | 1257 | 2260 | 15536 | 20117 |
| Mar 2010 | 2283 | 2037 | 1316 | 66 | 895 | 1224077 | 2051 | 40800 | 63155 | 70788 |
| Feb 2010 | 1678 | 1498 | 969 | 61 | 1077 | 1296894 | 1728 | 27156 | 41968 | 47002 |
| Jan 2010 | 1582 | 1434 | 1033 | 87 | 1706 | 1167150 | 2699 | 32043 | 44457 | 49060 |
| Dec 2009 | 700 | 579 | 122 | 54 | 630 | 412213 | 1703 | 3810 | 17963 | 21727 |
| Nov 2009 | 559 | 422 | 68 | 36 | 560 | 227976 | 1085 | 2053 | 12669 | 16774 |
| Oct 2009 | 627 | 473 | 99 | 44 | 1303 | 320102 | 1372 | 3083 | 14675 | 19447 |
| Sep 2009 | 291 | 243 | 90 | 41 | 505 | 118165 | 1256 | 2722 | 7319 | 8757 |
| Aug 2009 | 463 | 405 | 108 | 48 | 822 | 213998 | 1492 | 3359 | 12559 | 14371 |
| Totals | 6468246 | 18576 | 125135 | 275883 | 326341 | |||||
| Generated by Webalizer Version 2.01 |