
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 522 | 444 | 73 | 58 | 465 | 99945 | 470 | 587 | 3558 | 4177 |
| Jan 2012 | 725 | 603 | 179 | 54 | 1053 | 626345 | 1685 | 5578 | 18696 | 22496 |
| Dec 2011 | 718 | 632 | 281 | 54 | 980 | 476351 | 1675 | 8714 | 19594 | 22265 |
| Nov 2011 | 484 | 404 | 175 | 53 | 909 | 286478 | 1591 | 5264 | 12142 | 14534 |
| Oct 2011 | 503 | 408 | 95 | 48 | 942 | 354436 | 1497 | 2960 | 12648 | 15616 |
| Sep 2011 | 515 | 401 | 136 | 60 | 880 | 372139 | 1801 | 4089 | 12056 | 15462 |
| Aug 2011 | 990 | 668 | 416 | 62 | 959 | 692327 | 1947 | 12906 | 20718 | 30720 |
| Jul 2011 | 712 | 450 | 284 | 51 | 904 | 367996 | 1590 | 8819 | 13961 | 22096 |
| Jun 2011 | 1316 | 971 | 812 | 64 | 819 | 905961 | 1925 | 24370 | 29154 | 39508 |
| May 2011 | 1040 | 614 | 523 | 73 | 914 | 505369 | 2279 | 16236 | 19048 | 32250 |
| Apr 2011 | 1280 | 797 | 600 | 62 | 1129 | 644872 | 1886 | 18009 | 23911 | 38424 |
| Mar 2011 | 1545 | 1072 | 758 | 59 | 1237 | 941201 | 1837 | 23498 | 33236 | 47905 |
| Totals | 6273420 | 20183 | 131030 | 218722 | 305453 | |||||
| Generated by Webalizer Version 2.01 |